Natural souls/PlayerSoulsTable: Difference between revisions
From Karteria DWRP Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 11: | Line 10: | ||
|style="text-align: right"|9 | |style="text-align: right"|9 | ||
|style="text-align: right"|9 | |style="text-align: right"|9 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|🐅 Carnivora | |🐅 Carnivora | ||
| Line 31: | Line 30: | ||
|style="text-align: right"|3 | |style="text-align: right"|3 | ||
|style="text-align: right"|3 | |style="text-align: right"|3 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|🐇 Glire | |🐇 Glire | ||
|style="text-align: right"|4 | |style="text-align: right"|4 | ||
|style="text-align: right"|4 | |style="text-align: right"|4 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|🌲 Terra | |🌲 Terra | ||
|style="text-align: right"| | |style="text-align: right"|13 | ||
|style="text-align: right"| | |style="text-align: right"|13 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|🐍 Reptilia | |🐍 Reptilia | ||
|style="text-align: right"|6 | |style="text-align: right"|6 | ||
|style="text-align: right"|6 | |style="text-align: right"|6 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|👻 Spectral | |👻 Spectral | ||
| Line 56: | Line 55: | ||
|style="text-align: right"|8 | |style="text-align: right"|8 | ||
|style="text-align: right"|8 | |style="text-align: right"|8 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
| rowspan="4" |Wild souls | | rowspan="4" |Wild souls | ||
|🍄 Fungi | |🍄 Fungi | ||
|style="text-align: right"|2 | |style="text-align: right"|2 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|style="text-align: right"|2 | |style="text-align: right"|2 | ||
|- | |- | ||
|🦏 Perissodactyla | |🦏 Perissodactyla | ||
|style="text-align: right"|1 | |style="text-align: right"|1 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|style="text-align: right"|1 | |style="text-align: right"|1 | ||
|- | |- | ||
| Line 72: | Line 71: | ||
|style="text-align: right"|1 | |style="text-align: right"|1 | ||
|style="text-align: right"|1 | |style="text-align: right"|1 | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|- | |- | ||
|Marsupialia | |Marsupialia | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|style="text-align: right"| | |style="text-align: right"| | ||
|} | |} | ||
<nowiki>*</nowiki> 23 souls, 20 augmented as 2 characters have multiple Carnivora souls. | <nowiki>*</nowiki> 23 souls, 20 augmented as 2 characters have multiple Carnivora souls. | ||
Last updated 2026-1-12. <ref>https://alogos.dreamwidth.org/790.html</ref> | Last updated 2026-1-12. <ref>https://alogos.dreamwidth.org/790.html</ref> | ||
[[ | [[/count_js| Quick tally]] | ||
Revision as of 13:53, 11 January 2026
| Type | Count | Initial | Additional | |
|---|---|---|---|---|
| Natural souls | 🦚 Aves | 9 | 9 | |
| 🐅 Carnivora | 23* | 18 | 5 | |
| 🦋 Arthropoda | 9 | 7 | 2 | |
| 🐙 Cephalopoda | 5 | 4 | 1 | |
| 🦌 Ruminanita | 3 | 3 | ||
| 🐇 Glire | 4 | 4 | ||
| 🌲 Terra | 13 | 13 | ||
| 🐍 Reptilia | 6 | 6 | ||
| 👻 Spectral | 25 | 23 | 2 | |
| 💎 Golem | 8 | 8 | ||
| Wild souls | 🍄 Fungi | 2 | 2 | |
| 🦏 Perissodactyla | 1 | 1 | ||
| 🪼 Cnidaria | 1 | 1 | ||
| Marsupialia | ||||
* 23 souls, 20 augmented as 2 characters have multiple Carnivora souls.
Last updated 2026-1-12. [1]