Natural souls/PlayerSoulsTable: Difference between revisions
From Karteria DWRP Wiki
Jump to navigationJump to search
m Automatic update Tags: Replaced Manual revert |
m Automatic update |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Type | |||
!style="width:5em"|Total | |||
!style="width:5em"|Primary | |||
!style="width:5em"|Additional | |||
|- | |||
| rowspan="10 |Natural souls | |||
|🦚 Aves | |||
|style="text-align: right"|11* | |||
|style="text-align: right"|6 | |||
|style="text-align: right"|5 | |||
|- | |||
|🐅 Carnivora | |||
|style="text-align: right"|12** | |||
|style="text-align: right"|6 | |||
|style="text-align: right"|6 | |||
|- | |||
|🦋 Arthropoda | |||
|style="text-align: right"|7 | |||
|style="text-align: right"|5 | |||
|style="text-align: right"|2 | |||
|- | |||
|🐙 Cephalopoda | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|- | |||
|🦌 Ruminanita | |||
|style="text-align: right"|5 | |||
|style="text-align: right"|3 | |||
|style="text-align: right"|2 | |||
|- | |||
|🐇 Glire | |||
|style="text-align: right"|4 | |||
|style="text-align: right"|4 | |||
|style="text-align: right"| | |||
|- | |||
|🌲 Terra | |||
|style="text-align: right"|9 | |||
|style="text-align: right"|9 | |||
|style="text-align: right"| | |||
|- | |||
|🐍 Reptilia | |||
|style="text-align: right"|2 | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|- | |||
|👻 Spectral | |||
|style="text-align: right"|11*** | |||
|style="text-align: right"|8 | |||
|style="text-align: right"|3 | |||
|- | |||
|💎 Golem | |||
|style="text-align: right"|2 | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|- | |||
| rowspan="4" |Wild souls | |||
|🍄 Fungi | |||
|style="text-align: right"|1 | |||
|style="text-align: right"| | |||
|style="text-align: right"|1 | |||
|- | |||
|🦏 Perissodactyla | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|style="text-align: right"|2 | |||
|- | |||
|🪼 Cnidaria | |||
|style="text-align: right"|1 | |||
|style="text-align: right"| | |||
|style="text-align: right"|1 | |||
|- | |||
|🦘 Marsupialia | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|- | |||
!colspan=2|Totals | |||
!style="text-align:right"|67 | |||
!style="text-align:right"|45 | |||
!style="text-align:right"|22 | |||
|- | |||
|} | |||
<nowiki>*</nowiki> 11 souls, 10 augmented as 1 character has multiple Aves souls. | |||
<nowiki>**</nowiki> 12 souls, 9 augmented as 2 characters have multiple Carnivora souls. | |||
<nowiki>***</nowiki> 11 souls, 10 augmented as 1 character has multiple Spectral souls. | |||
Data retrieved from the [https://alogos.dreamwidth.org/790.html Taken Page] on 2026-08-09 at 17:03 (Etc/UTC). <ref>https://alogos.dreamwidth.org/790.html</ref> | |||
Revision as of 17:03, 9 August 2026
| Type | Total | Primary | Additional | |
|---|---|---|---|---|
| Natural souls | 🦚 Aves | 11* | 6 | 5 |
| 🐅 Carnivora | 12** | 6 | 6 | |
| 🦋 Arthropoda | 7 | 5 | 2 | |
| 🐙 Cephalopoda | ||||
| 🦌 Ruminanita | 5 | 3 | 2 | |
| 🐇 Glire | 4 | 4 | ||
| 🌲 Terra | 9 | 9 | ||
| 🐍 Reptilia | 2 | 2 | ||
| 👻 Spectral | 11*** | 8 | 3 | |
| 💎 Golem | 2 | 2 | ||
| Wild souls | 🍄 Fungi | 1 | 1 | |
| 🦏 Perissodactyla | 2 | 2 | ||
| 🪼 Cnidaria | 1 | 1 | ||
| 🦘 Marsupialia | ||||
| Totals | 67 | 45 | 22 | |
* 11 souls, 10 augmented as 1 character has multiple Aves souls.
** 12 souls, 9 augmented as 2 characters have multiple Carnivora souls.
*** 11 souls, 10 augmented as 1 character has multiple Spectral souls.
Data retrieved from the Taken Page on 2026-08-09 at 17:03 (Etc/UTC). [1]