Natural souls/PlayerSoulsTable: Difference between revisions
From Karteria DWRP Wiki
Jump to navigationJump to search
m Automatic update Tags: Replaced Manual revert |
m Automatic update |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Type | |||
!style="width:5em"|Total | |||
!style="width:5em"|Primary | |||
!style="width:5em"|Additional | |||
|- | |||
| rowspan="10 |Natural souls | |||
|🦚 Aves | |||
|style="text-align: right"|14* | |||
|style="text-align: right"|9 | |||
|style="text-align: right"|5 | |||
|- | |||
|🐅 Carnivora | |||
|style="text-align: right"|20** | |||
|style="text-align: right"|13 | |||
|style="text-align: right"|7 | |||
|- | |||
|🦋 Arthropoda | |||
|style="text-align: right"|9 | |||
|style="text-align: right"|7 | |||
|style="text-align: right"|2 | |||
|- | |||
|🐙 Cephalopoda | |||
|style="text-align: right"|2 | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|- | |||
|🦌 Ruminanita | |||
|style="text-align: right"|6 | |||
|style="text-align: right"|4 | |||
|style="text-align: right"|2 | |||
|- | |||
|🐇 Glire | |||
|style="text-align: right"|7 | |||
|style="text-align: right"|7 | |||
|style="text-align: right"| | |||
|- | |||
|🌲 Terra | |||
|style="text-align: right"|11 | |||
|style="text-align: right"|11 | |||
|style="text-align: right"| | |||
|- | |||
|🐍 Reptilia | |||
|style="text-align: right"|4 | |||
|style="text-align: right"|4 | |||
|style="text-align: right"| | |||
|- | |||
|👻 Spectral | |||
|style="text-align: right"|15*** | |||
|style="text-align: right"|12 | |||
|style="text-align: right"|3 | |||
|- | |||
|💎 Golem | |||
|style="text-align: right"|2 | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|- | |||
| rowspan="4" |Wild souls | |||
|🍄 Fungi | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|style="text-align: right"|2 | |||
|- | |||
|🦏 Perissodactyla | |||
|style="text-align: right"|2 | |||
|style="text-align: right"| | |||
|style="text-align: right"|2 | |||
|- | |||
|🪼 Cnidaria | |||
|style="text-align: right"|1 | |||
|style="text-align: right"| | |||
|style="text-align: right"|1 | |||
|- | |||
|🦘 Marsupialia | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|style="text-align: right"| | |||
|- | |||
!colspan=2|Totals | |||
!style="text-align:right"|95 | |||
!style="text-align:right"|71 | |||
!style="text-align:right"|24 | |||
|- | |||
|} | |||
<nowiki>*</nowiki> 14 souls, 13 augmented as 1 character has multiple Aves souls. | |||
<nowiki>**</nowiki> 20 souls, 17 augmented as 2 characters have multiple Carnivora souls. | |||
<nowiki>***</nowiki> 15 souls, 14 augmented as 1 character has multiple Spectral souls. | |||
Data retrieved from the [https://alogos.dreamwidth.org/790.html Taken Page] on 2026-06-28 at 05:03 (Etc/UTC). <ref>https://alogos.dreamwidth.org/790.html</ref> | |||
Revision as of 05:03, 28 June 2026
| Type | Total | Primary | Additional | |
|---|---|---|---|---|
| Natural souls | 🦚 Aves | 14* | 9 | 5 |
| 🐅 Carnivora | 20** | 13 | 7 | |
| 🦋 Arthropoda | 9 | 7 | 2 | |
| 🐙 Cephalopoda | 2 | 2 | ||
| 🦌 Ruminanita | 6 | 4 | 2 | |
| 🐇 Glire | 7 | 7 | ||
| 🌲 Terra | 11 | 11 | ||
| 🐍 Reptilia | 4 | 4 | ||
| 👻 Spectral | 15*** | 12 | 3 | |
| 💎 Golem | 2 | 2 | ||
| Wild souls | 🍄 Fungi | 2 | 2 | |
| 🦏 Perissodactyla | 2 | 2 | ||
| 🪼 Cnidaria | 1 | 1 | ||
| 🦘 Marsupialia | ||||
| Totals | 95 | 71 | 24 | |
* 14 souls, 13 augmented as 1 character has multiple Aves souls.
** 20 souls, 17 augmented as 2 characters have multiple Carnivora souls.
*** 15 souls, 14 augmented as 1 character has multiple Spectral souls.
Data retrieved from the Taken Page on 2026-06-28 at 05:03 (Etc/UTC). [1]