{{EventHelper
|type=Test Drive Meme
|startdate=
|number=
|link=
|overflow_link=
|faq_pre_event=
|faq=
|section1=
|section2=
|section3=
|section4=
|section5=
|section6=
}}
Template:EventHelper: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
#vardefine: faq_pre_event | {{{faq_pre_event|}}} | #vardefine: faq_pre_event | {{{faq_pre_event|}}} | ||
}}{{ | }}{{ | ||
#vardefine: event_name | {{Event:{{{ | #vardefine: event_name | {{Event:{{{startdate|}}}}} | ||
}}{{ | }}{{ | ||
#vardefine: faq | {{{faq|}}} | #vardefine: faq | {{{faq|}}} | ||
}}{{ | }}{{ | ||
#vardefine: prev_event | {{#ifeq: {{{number}}} | 1 | | {{Event|num={{#expr: {{{number}}} - 1}} }}}} | #vardefine: prev_event | {{#ifeq: {{{number}}} | 1 | | {{Event|num={{#expr: {{{number}}} - 1}} }}}} | ||
}}{{ | |||
#vardefine: next_event | {{Event|num={{#expr: {{{number}}} + 1}}}} | |||
}}{{ | }}{{ | ||
#vardefine: | #vardefine: section1 | {{#if: {{{section1}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section1}}}|}} |}} | ||
}}{{ | |||
#vardefine: section2 | {{#if: {{{section2}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section2}}}|}} |}} | |||
}}{{ | |||
#vardefine: section3 | {{#if: {{{section3}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section3}}}|}} |}} | |||
}}{{ | |||
#vardefine: section4 | {{#if: {{{section4}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section4}}}|}} |}} | |||
}}{{ | |||
#vardefine: section5 | {{#if: {{{section5}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section5}}}|}} |}} | |||
}}{{ | |||
#vardefine: section6 | {{#if: {{{section6}}} | {{#ifexist:{{#var:event_name}}/{{{section1}}}|{{#var:event_name}}/{{{section6}}}|}} |}} | |||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Copy/paste this template to use: | Copy/paste this template to use: | ||
| Line 32: | Line 44: | ||
|faq_pre_event= | |faq_pre_event= | ||
|faq= | |faq= | ||
|section1= | |||
|section2= | |||
|section3= | |||
|section4= | |||
|section5= | |||
|section6= | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 43: | Line 61: | ||
|overflow_link = URL for any overflow post | |overflow_link = URL for any overflow post | ||
|faq_pre_event= URL for any pre-event FAQ | |faq_pre_event= URL for any pre-event FAQ | ||
|faq= | |faq= URL for any event FAQ | ||
|section1= Name of event section | |||
|section2= Name of event section | |||
|section3= Name of event section | |||
|section4= Name of event section | |||
|section5= Name of event section | |||
|section6= Name of event section | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 83: | Line 107: | ||
"label": "FAQ URL", | "label": "FAQ URL", | ||
"type": "url" | "type": "url" | ||
} | }, | ||
"section1": {}, | |||
"section2": {}, | |||
"section3": {}, | |||
"section4": {}, | |||
"section5": {}, | |||
"section6": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
| Line 92: | Line 122: | ||
"overflow_link", | "overflow_link", | ||
"faq", | "faq", | ||
"faq_pre_event" | "faq_pre_event", | ||
"section1", | |||
"section2", | |||
"section3", | |||
"section4", | |||
"section5", | |||
"section6" | |||
] | ] | ||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
Revision as of 21:07, 11 December 2025
Copy/paste this template to use:
{{EventHelper |type= Event type |startdate= Date of the event |number= What number the event is |link= URL for the event |overflow_link = URL for any overflow post |faq_pre_event= URL for any pre-event FAQ |faq= URL for any event FAQ |section1= Name of event section |section2= Name of event section |section3= Name of event section |section4= Name of event section |section5= Name of event section |section6= Name of event section }}
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Event type | type | no description
| Unknown | optional |
| Event date | startdate | no description | Date | optional |
| Event number | number | The number of the event eg the fifth event would be 5 | Number | optional |
| Event URL | link | no description | URL | optional |
| Overflow URL | overflow_link | The URL for the event overflow (if any) | URL | optional |
| FAQ URL | faq | no description | URL | optional |
| Pre-event FAQ URL | faq_pre_event | The URL for any pre-event FAQ eg on a plotting post | URL | optional |
| section1 | section1 | no description | Unknown | optional |
| section2 | section2 | no description | Unknown | optional |
| section3 | section3 | no description | Unknown | optional |
| section4 | section4 | no description | Unknown | optional |
| section5 | section5 | no description | Unknown | optional |
| section6 | section6 | no description | Unknown | optional |